Skip to contentBurra Cemetery Register 1858–1899 — Burra History Group — part 8
| Plot No. | Last Name | First Name | Burial Date | Age | Address & Notes |
| 507 | Jordan | Mary | 1882/22/8 | - | - |
| 312 | Jordan | Maria | 1877/11/3 | 65yr | Kooringa |
| 312 | Jordan | William | 1873/8/6 | 60yr | Kooringa |
| 450 | Jordan | Mary | 1871/27/4 | 4yr | Kooringa |
| 1 | Josephs | Thomas A | 1898/21/4 | - | - |
| 2279 | Josephs | Arthur | 1894/8/7 | - | - |
| - | Josephs | - | - | st/bn | - |
| 610 | Joyce | Amy | 1871/19/8 | 25yr | Oulnena |
| 653 | Joyce | Henry | 1871/14/1 | 45yr | Kooringa |
| 4 | Joyce | Mary | 1868/15/1 | 4m | Kooringa |
| 496 | Jud | John | 1892/9/8 | - | - |
| 850 | Jud | June Eleanor | 1875/8/4 | 17yr | Mt Bryan |
| 1701 | Jureck | Anne L | 1886/16/7 | - | - |
| 1706 | Kane | Patrick | 1885/8/12 | - | - |
| 1566 | Kane | Thomas | 1884/28/8 | - | - |
| 869 | Kane | John | 1876/17/5 | 43yr | Aberdeen |
| 603 | Kastner | Elisse Johanna | 1866/13/6 | 22yr | Kooringa |
| 1433 | Kellaway | Joseph | 1890/28/9 | - | - |
| 1433 | Kellaway | Eleanor | 1887/17/8 | - | - |
| 1321 | Kelleher | Cornelius | 1890/10/11 | - | - |
| 2327 | Kellock | William | 1893/1/12 | - | - |
| 1522 | Kellock | Walter | 1884/26/11 | - | - |
| 1582 | Kellock | Bertha M I | 1882/10/1 | - | - |
| 1616 | Kelly | William | 1885/30/3 | - | - |
| 1738 | Kelly | Henry | 1882/8/1 | - | - |
| 1135 | Kelly | Sarah | 1875/18/7 | 30yr | Mt Bryan |
| 505 | Kelly | Margaret | 1865/9/6 | 1yr 10m | Kooringa |
| 192 | Kelly | James | 1865/8/12 | 31yr | Kooringa |
| 1380 | Kemble | Philip | 1890/18/7 | - | - |
| 1774 | Kemble | Louisa Anne | 1886/17/3 | - | - |
| 1729 | Kemble | Charles | 1883/16/3 | - | - |
| 150 | Kent | Susan | 1867/1/7 | 12h | Kooringa |
| 538 | Ker | Hannah | 1891/25/10 | - | - |
| 623 | Kervan | Mary | 1871/14/8 | 39yr | Redruth |
| 2292 | Kewley | Robert H | 1896/10/1 | - | - |
| 2282 | Kewley | Selvia E | 1895/26/12 | - | - |
| 1590 | Kewley | Robert | 1888/14/5 | - | - |
| 36 | Kewley | William John | 1874/2/8 | 11d | Kooringa |
| 383 | Kewley | Elizabeth | 1870/10/1 | 4m | Kooringa |
| 224 | Kewlwy | Joseph | 1866/19/12 | 2w | Redruth |
| 1641 | Keys | James | 1894/17/8 | - | - |
| 46 | Killick | Ann | 1872/7/3 | 39yr | Kooringa |
| 143 | Killick | James | 1869/7/6 | 42yr | Kooringa |
| 1978 | Killicoat | Wilhelmina | 1894/27/3 | - | - |
| 176 | Killicoat | Isaac | 1886/21/1 | - | - |
| 177 | Killicoat | Thos. | 1876/14/11 | 60yr | Burra Mine |
| 175 | Killicoat | John Rowe | 1874/18/8 | 36yr | Redruth |
| 176 | Killicoat | Paul | 1866/11/1 | 3m | Redruth |
| 175 | Killicoat | Ann | 1865/21/3 | - | Kooringa |
| 436 | Kilson | Emily H. | 1875/20/8 | 6m | Kooringa |
| 2525 | King | Edward C | 1899/2/12 | - | - |
| 2020 | King | Keble K | 1896/2/1 | - | - |
| 1315 | King | Stephen | 1891/31/12 | - | - |
| 1996 | King | Richard | 1891/10/9 | - | - |
| 170 | Kinnier | Emily Foster | 1874/10/11 | 2yr 4m | Kooringa |
| 1410 | Kitson | Ellen | 1892/2/7 | - | - |
| 2315 | Knowles | Bentham | 1897/11/2 | - | - |
| 1592 | Kovy | A.H. | 1888/3/2 | - | - |
| 114 | Krouche | Carl | 1890/5/2 | - | - |
| 1889 | L? | Martha | 1894/24/6 | - | - |
| 34 | Laird | William John | 1874/16/7 | 5d | Kooringa |
| 896 | Laity | William Henry | 1877/16/5 | 26yr | Burra Hospital |
| 694 | Lake | Ann Elizabeth | 1877/1/3 | - | Redruth |
| 2412 | Lalor | William | 1893/6/12 | - | - |
| 140 | Lamb | Johanna Thomas | 1872/14/3 | 38yr | Kooringa |
| 1487 | Lambert | William | 1889/6/3 | - | - |
| 240 | Lambert | Matthew | 1874/8/5 | 57yr | Kooinga |
| 240 | Lambert | Margaret | 1874/30/6 | 61yr | Kooringa |
| 215 | Lambert | John Matthew | 1871/13/6 | 1yr 7m | Kooringa |
| 545 | Lambert | John | 1866/10/2 | 12m | Kooringa |
| 1543 | Lambert | Percival T | - | - | - |
| 302 | Lammein | William | 1878/22/5 | 30yr | Kooringa |
| 1285 | Lamming | Henry | 1890/21/5 | - | - |
| 36 | Lane | Edith | 1895/18/6 | - | - |
| 34 | Lane | Horace | 1875/4/2 | 5m | Kooringa |
| 34 | Lane | Mary | 1874/29/9 | 3yr 7m | Kooringa |
| 34 | Lane | Harry | 1874/16/12 | 11w | Kooringa |
| 34 | Lane | Horace? | 1867//10/3 | 15m | Kooringa |
| 19 | Langmead | Mary | 1868/24/3 | 5yr | |
| 2110 | Langsford | Bertie G | 1898/31/3 | - | - |
| 1472 | Langsford | John P. | 1881/20/12 | - | - |
| 2293 | Langton | James A | 1896/11/6 | - | - |
| 807 | Larkin | Bernard | 1874/22/3 | 26yr | Kooringa |
| 419 | Larnmire | Florence Louisa | 1878/19/1 | 7m | Kooringa |
| 101 | Larowine | Henry | 1866/14/6 | 13m | Kooringa |
| 2293 | Laughton | Edward L | 1896/11/3 | - | - |
| 343 | Lawler | Edward | 1875/15/9 | 62yr | Kooringa |
| 345 | Lawlor | Elizabeth | 1894/4/5 | - | - |
| 1556 | Lawn | Beatrice | 1889/24/1 | - | - |
| 309 | Lawn | Joseph | 1874/8/10 | 3yr 2m | Kooringa |
| 1644 | Lawre | George | - | - | - |
| 1346 | Lechler | Charles | 1889/14/3 | - | - |
| 611 | Lee | Catherine | 1877/16/2 | 3w | Kooringa |
| 1370 | Leech | Thomas | 1892/28/12 | - | - |
| 652 | Leepon | John | 1871/7/1 | 7m | Redruth |
| 348 | Leggoe | Catherine | 1867/21/3 | 3m | Kooringa |
| 900 | Legson | June Frances | 1869/6/10 | 18w | Redruth |
| 2112 | Leighton | Frank H E | 1898/15/1 | - | - |
| 134 | Leinig | Mary | 1871/8/8 | 3w | Kooringa |
| 27 | Leitch | John | 1873/30/10 | 36yr | Aberdeen |
| 1888/20-6 | Leivis | Frederick | 1888/20/6 | - | - |
| 1625 | Lemsoey | Harriett E | 1883/27/5 | 8d. | - |
| 429 | Lenn | Chas Thomas | 1866/21/4 | 6w | Redruth |
| 370 | Lesio | Ellen | 1868/23/81868/23/8 | 28yr | Kooringa |
| 1301 | Lessicombe | F | 1891/17/1 | - | - |
| 149 | Lessio | Elizabeth Hannah | 1872/12/8 | 21m | Kooringa |
| 564 | Leunell | Elizabeth | 1866/8/5 | 46yr | Kooringa |
| 33 | Leunig | Julia | 1873/25/2 | 63yr | Kooringa |
| 33 | Leunig | August | 1867/30/7 | 62yr | Kooringa |
| 454 | Levett | Ruth | 1877/31/12 | 64yr | Hampton |
| 1984 | Lewis | Martha Ann | 1894/4/7 | - | - |
| 1713 | Liaton | William | 1884/27/4 | - | - |
| 2113 | Lihou | Seafery | 1898/22/3 | - | - |
| 1476 | Lihou | William S | 1889/13/1 | - | - |
| 88 | Lillycrapp | Murray | 1872/28/2 | 2yr | Apoinga |
| 511 | Lillywhite | Albert David | 1873/3/8 | 2yr | Kooringa |
| 458 | Lillywhite | Fanny Ido H. | 1870/3/1 | 12m | Kooringa |
| 486 | Linds | Arthur | 1872/18/1 | 1m | Kooringa |
| 2428 | Lines | Mary Ann | 1899/6/2 | - | - |
| 586 | Ling | Henry | 1872/10/8 | 4d | Kooringa |
| 387 | Ling | Ann | 1869/25/10 | 6m | Copperhouse |
| 18 | Ling | Annie | 1868/21/3 | 6w | Kooringa |
| 520 | Linkson | George | 1897/24/8 | - | - |
| 516 | Linkson | Kyran | 1885/4/1 | - | - |
| 516 | Linkson | George W | 1884/9/7 | - | - |
| 1330 | Littlejohn | Hannah | 1895/11/6 | - | - |
| 740 | Lock | Elizabeth | 1873/24/8 | 13yr 10m | Kooringa |
| 408 | Lock | Nicholas | 1864/29/12 | - | Kooringa |
| 1750 | Lockett | E.J.J. | 1888/5/1 | - | - |
| 19 | Lockyer | Margaret J. | 1882/6/2 | - | - |
| 14 | Lockyer | Rosa Mary | 1882/25/1 | 39yr | Kooringa |
| 1501 | Loman | Elizabeth P | 1886/4/3 | - | - |
| 1676 | Lomman | Albert | 1884/10/2 | - | - |
| 1526 | Lord | William | 1883/28/3 | - | - |
| 21 | Lott | Adolph A W | 1897/28/5 | - | - |
| 21 | Lott | Henrietta | 1875/22/3 | 97yr | Kooringa |
| 522 | Luck | August | 1891/3/3 | - | - |
| 1373 | Luckfield | Herbert | 1892/27/3 | - | - |
| 469 | Ludwig | Bruce Carl | 1865/22/9 | 18m | Kooringa |
| 2324 | Lugus | Nathanel | 1895/1/10 | - | - |
| 1389 | Lumbers | Edgar | 1893/1/5 | - | - |
| 2283 | Luss | Glen W | 1893/29/12 | - | - |
| 1647 | Lussek | Raymond | 1886/16/12 | - | - |
| 1906 | Lutz | August | 1895/28/11 | - | - |
| 1317 | Lynch | Barnard | 1891/10/11 | - | - |
| 1720 | Lynch | Patrick | 1883/9/6 | - | - |
| 228 | Lyne | Amelia | 1867/29/8 | 5w | Kooringa |
| 205 | Lynes | William Chigwin | 1864/25/7 | 1yr 11m | Kooringa |
| 519 | Lyons | Margaret | 1896/6/7 | - | - |
| 579 | Lyons | Patrick | 1884/4/11 | - | - |
| 2278 | MacDowell | John | 1894/27/8 | - | - |
| 515 | MacKenny | Christiana | 1875/5/12 | 4yr | Charlestown |
| 739 | Maclachlin | William | 1875/21/2 | 6m | Kooringa |
| 170 | MacMillan | Donald | 1882/28/1 | - | - |
| 170 | MacMillan | Janet | 1880/25/10 | 60yr | Mt.Bryan |
| 748 | Macnamara | David | 1873/2/2 | 69yr | Moon Town |
| 1976 | Maggs | A | 1898/18/9 | - | - |
| 688 | Maloney | Mary | 1872/22/10 | 13yr | Kooringa |
| 609 | Maloney | Margaret | 1871/16/4 | 78yr | Kooringa |
| 390 | Mann | Alfred | 1873/17/11 | 4m | Mt.Bryan |
| 162 | Mantlers | Emily Dulcie | 1866/13/6 | 2yr 7m | Baldina |
| 792 | March | Charles | 1873/21/10 | 5yr | Kooringa |
| 609 | Markin | Elizabeth Jane | 1877/27/1 | 11m | Kooringa |
| 152 | Markin | John | 1876/10/10 | 23yr | Kooringa |
| 570 | Marthan | Frederick Adolphur | 1869/18/12 | 49yr | Kooringa |
| 1857 | Martin | Horace A | 1894/12/10 | - | - |
| 1277 | Martin | William | 1891/25/12 | - | - |
| 1658 | Martin | William | 1886/27/3 | - | - |
| 1678 | Martin | Mary | 1884/4/11 | - | - |
| 344 | Martin | Horace Benjamin | 1878/18/11 | 8m | Kooringa |
| 523 | Martin | Catherine | 1877/9/6 | 6hr | Burra |
| 188 | Martin | John | 1877/10/2 | 86yr | Kooringa |
| 188 | Martin | Nicholas | 1874/13/2 | 51yr | Kooringa |
| 344 | Martin | Esther | 1874/11/10 | 18m | Kooringa |
Contents
Source record