Skip to contentBurra Cemetery Register 1858–1899 — Burra History Group — part 7
| Plot No. | Last Name | First Name | Burial Date | Age | Address & Notes |
| 1308 | Hasler | George | 1889/1/4 | - | - |
| 802 | Hasuer | Mary | 1874/19/1 | 62yr | Kooringa |
| 1988 | Hawkes | Arthur | 1899/3/2 | - | - |
| 1987 | Hawkes | Eleanor J | 1897/18/12 | - | - |
| 1603 | Hawland | Francis | 1888/13/12 | - | - |
| 1862 | Hayes | Margaret W | 1893/9/12 | - | - |
| 685 | Hayes | Richard | 1872/3/11 | 2yr | Mt. Bryan |
| 174 | Hayes | Margaret | 1867/11/2 | 6w | Mt.Come |
| 284 | Hayward | William | 1869/12/3 | 22yr | - |
| 712 | Head | Henry | 1876/15/12 | 3m | Hampton |
| 1307 | Healey | Thomas | 1889/3/5 | - | - |
| 75 | Hearne | Thomas Henry | 1866/3/2 | 3yr | Kooringa |
| 384 | Heberle | Alfred | 1869/17/2 | 4yr | Redruth |
| 187 | Heberle | Chas. | 1867/9/11 | 6yr | Kooringa |
| 212 | Heborie | Charles | 1867/15/1 | 11w | Kooringa |
| 607 | Hefbey | John | 1870/27/9 | 54yr | Kooringa |
| 1419 | Heming | Barbara E | 1890/1/3 | - | - |
| 2261 | Henderson | William | 1895/25/4 | - | - |
| 1345 | Henderson | - | 1889/17/9 | - | - |
| 307 | Henderson | W.R.C. | 1883/5/4 | - | - |
| 367 | Henderson | W.R.C. | 1883/5/4 | - | - |
| 136 | Hendey | Elizabeth Ann | 1875/19/11 | 54yr | Hampton |
| 329 | Hendry | Thomas Henry | 1869/14/2 | 4yr | Aberdeen |
| 284 | Hendry | William Richard | 1867/4/3 | 3yr | Aberdeen |
| 405 | Hendry | Elizabeth Ann | 1867/17/5 | 18yr | Aberdeen |
| 1478 | Hendy | George A | 1889/3/1 | - | - |
| 1766 | Hendy | Nicholas | 1883/19/8 | - | - |
| 138 | Henerson | William | 1872/28/2 | 5w | Kooringa |
| 2231 | Henley | James | 1895/18/12 | - | - |
| 1338 | Hennessey | John | 1891/6/8 | - | - |
| 1731 | Hennett | George Ernest | 1882/23/2 | - | - |
| 1312 | Herbert | Eline N. | 1899/8/3 | - | - |
| 1312 | Herbert | Kingsley H | 1893/13/2 | - | - |
| 1407 | Herbett | John | 1893/9/7 | - | - |
| 1671 | Hewett | Willaim | 1884/14/10 | - | - |
| 2243 | Hewtson | William | 1895/7/3 | - | - |
| 1411 | Hicks | Henry | 1892/30/6 | - | - |
| 730 | Hicks | Martha | 1873/19/3 | 60yr | Kooringa |
| 286 | Hicks | Ruth | 1872/15/3 | 6m | Kooringa |
| 602 | Hicks | Martha Jane | 1870/8/4 | 13m | Kooringa |
| 2335 | Higgins | George | 1897/3/7 | - | - |
| 66 | Higgins | Mary | 1868/25/4 | 12w | Wildatta |
| 518 | Higgins | Samuel | 1867/23/11 | 28yr | Dutton Trough |
| 2421 | Highett | Eliza Jane | 1897/13/11 | - | - |
| 2273 | Highett | Edwin W | 1895/28/2 | - | - |
| 59 | Highett | Elizabeth | 1876/3/4 | 1yr | Kooringa |
| 1939 | Hiles | George C. | 1892/20/9 | - | - |
| 1353 | Hill | Thomas | 1892/1/7 | - | - |
| 164 | Hill | Benjamin | 1887/9/2 | - | - |
| 1764 | Hill | Stephen J | 1886/12/2 | - | - |
| 1610 | Hill | Thomas P. | 1884/21/12 | - | - |
| 1724 | Hill | Thomas | 1883/9/6 | - | - |
| 1725 | Hill | Thomas | 1882/9/9 | - | - |
| 163 | Hill | John | 1882/9/7 | - | - |
| 419 | Hill | Joseph E. | 1882/6/6 | - | - |
| 1692 | Hill | Florence | 1882/29/8 | - | - |
| 43 | Hill | Richard | 1882/20/4 | - | - |
| 311 | Hill | Mary | 1869/27/7 | 2d | Kooringa |
| 164 | Hill | Richard | 1868/13/5 | 66yr | Kooringa |
| 1448 | Hirschausen | William Henry | 1885/6/9 | - | - |
| 1815 | Hirschausen | M | 1883/26/11 | - | - |
| 1768 | Hirschausen | William | 1881/30/11 | - | - |
| 220 | Hitchens | William | 1886/22/6 | - | - |
| 1654 | Hoare | Eva M | 1886/27/9 | - | - |
| 429 | Hoare | Ellen | 1874/24/11 | 21m | Kooringa |
| 655 | Hoare | Ellen | 1872/12/1 | 5m | Kooringa |
| 795 | Hobbs | Elizabeth | 1873/8/9 | 40yr | Mt Bryan |
| 184 | Hocking | William | 1866/13/12 | 60yr | Kooringa |
| 459 | Hocking | Joseph | 1865/10/3 | -m | Kooringa |
| 184 | Hocking | Phillip | - | 27yr | Kooringa |
| 90 | Hodges | Kate | 1874/1/12 | 4yr 4m | Copperhouse |
| 1632 | Hoffman | Mary Hockey | 1882/4/2 | - | - |
| 2345 | Hogan | James | 1897/28/7 | - | - |
| 1334 | Hogan | Maryarel | 1892/29/5 | - | - |
| 1604 | Hogan | James | 1886/17/5 | - | - |
| 86 | Hogg | Mary Selby | 1885/6/12 | 40yr | - |
| 2415 | Hoggart | William | 1899/3/11 | - | - |
| 273 | Holden | Isaac | 1864/27/11 | 56yr | Kooringa |
| 378 | Holland | Sarah Jane | 1864/6/12 | 7w | Redruth |
| 344 | Holman | Horace | 1866/3/3 | 7m | Kooringa |
| 2417 | Holmes | Mary Ann | 1897/12/8 | - | - |
| 128 | Holmes | William | 1876/11/2 | 56yr | Aberdeen |
| 128 | Holmes | Martha | 1875/14/6 | 54yr | Aberdeen |
| 1457 | Honars | Mary Anne | 1884/3/6 | - | - |
| 487 | Honeychurch | Phillip | 1877/17/9 | 73yr | Emu Flat |
| 207 | Honeychurch | Mary Eliz. Floyd | 1864/23/7 | 19m | Kooringa |
| 933 | Hoohuli | Elizabeth | 1877/13/8 | 48yr | Redruth934 |
| 458 | Hooper | Robert Valentine Kay | 1870/7/2 | 30yr | Kooringa |
| 2272 | Hopkin | Arthur | 1895/2/4 | - | - |
| 1618 | Hopkins | - | 1884/30/12 | - | - |
| 1530 | Hopkins | Thomas H | 1884/10/6 | - | - |
| 1584 | Hopkins | Francis | 1883/3/1 | - | - |
| 1676 | Horace | John | 1883/20/8 | - | - |
| 493 | Horne | Thomas | 1871/30/9 | 58yr | Kooringa |
| 1887 | Hosking | Philip | 1897/15/1 | - | - |
| 119 | Hosking | Mary | 1893/12/11 | - | - |
| 232 | Hosking | - | - | - | - |
| 1721 | Houston | Henry | 1883/19/4 | - | - |
| 1580 | Howard | William T | 1882/7/2 | - | - |
| 2523 | Howe | Patrick | 1898/23/9 | - | - |
| 98 | Howlett | Joseph | 1867/14/1 | 7m | Kooringa |
| 482 | Howse | Elizabeth | 1896/19/2 | - | - |
| 1302 | Hucks | John | 1889/6/8 | - | - |
| 243 | Humphries | Mary | 1865/27/8 | 45yr | Baldina |
| 243 | Humphries | James | 1862/19/2 | 53yr | Baldina |
| 566 | Hunkin | H.J. | 1876/22/12 | 6m | Kooringa |
| 1655 | Hunt | Walter T | 1886/17/7 | - | - |
| 436 | Hunter | Morris | 1894/30/11 | - | - |
| 528 | Hunter | Isabel | 1890/30/6 | - | - |
| 528 | Hunter | Colin C | 1890/20/9 | - | - |
| 1664 | Hunter | Robina | 1885/29/6 | - | - |
| Hunter | Kate Ryan | 1866/21/4 | 48yr | Booborowie |
| 1374 | Hurst | Edwin L | 1893/12/2 | - | - |
| 214 | Hussey | John Williams | 1869/8/9 | 9w | Gum Creek |
| 1489 | Hutchins | Annie | 1899/17/6 | - | - |
| 477 | Hutson | John | 1897/29/4 | - | - |
| 1353 | Hutton | Arthur | 1890/31/8 | - | - |
| 2275 | Hykin | Florence | - | - | - |
| 771 | Inckson | John | 1875/8/1 | 60yr60yr | Kooringa |
| 1348 | Isaac | Louise A | 1893/10/9 | - | - |
| 1348 | Isam | Cyril | 1898/15/1 | - | - |
| 1446 | Isane | George H | 1886/3/2 | - | - |
| 1779 | Isau | Samuel | 1881/29/10 | - | - |
| 1367 | Jackson | William M | 1893/25/9 | - | - |
| 1279 | Jackson | Clara A | 1892/29/8 | - | - |
| 1609 | Jago | Henry | 1885/15/12 | - | - |
| 707 | Jall | Lucy | 1885/29/10 | - | - |
| 1653 | Jamerson | Alexander | 1886/8/12 | - | - |
| 2320 | James | James | 1896/27/8 | - | - |
| 2323 | James | Mary | 1895/2/12 | - | - |
| 1477 | James | William | 1891/20/3 | - | - |
| 1451 | James | Sampson | 1888/9/12 | - | - |
| 1451 | James | Richard | 1885/2/6 | - | - |
| 1450 | James | Henry | 1885/16/7 | - | - |
| 239 | James | Richard | 1878/12/4 | 1d | - |
| 639 | James | Elizabeth | 1877/9/2 | - | - |
| 729 | James | Elizabeth | 1873/10/2 | 44yr | Kooringa |
| 139 | James | Jane | 1871/5/12 | 77yr | Kooringa |
| 139 | James | William | 1868/26/1 | 71y | Kooringa |
| 426 | James | Polly Ann | 1868/17/6 | 13yr | Princes Town |
| 1651 | James | Lydia | 1886/27/12 | - | - |
| 875 | Janell | Bessie | 1876/6/8 | 12yr | Aberdeen |
| 1658 | Jansell | Jacob | 1886/1/4 | - | - |
| 1643 | Jayes | Ellen | 1887/21/4 | - | - |
| 133 | Jeffery | Martha | 1866/30/4 | 26yr | Kooringa |
| 2298 | Jeffrey | Evelyn | 1897/17/1 | - | - |
| 103 | Jenkin | Susan Jane | 1877/16/5 | 21yr 3m | Ayers St. |
| 1400 | Jenkins | Eliza | 1890/29/7 | - | - |
| 465 | Johnson | Annie | 1886/10/5 | - | - |
| 1769 | Johnson | Harold | 1883/8/2 | - | - |
| 372 | Johnson | Al. G. | 1875/24/11 | 34yr | Kooringa |
| 382 | Johnson | Frederick | 1873/11/12 | 5yr | Kooringa |
| 1577 | Johnston | Samuel | 1881/7/11 | - | - |
| 839 | Jolly | Mary | 1875/13/6 | 33yr | Kooringa |
| 2114 | Jones | Margarete | 1898/2/11 | - | - |
| 2301 | Jones | Eli. | 1897/16/1 | F. Child | - |
| 2253 | Jones | Vera J | 1895/28/4 | - | - |
| 2277 | Jones | Thomas | 1894/22/10 | - | - |
| 2371 | Jones | Ester | 1893/10/2 | - | - |
| 1278 | Jones | Mary | 1891/10/7 | - | - |
| 467 | Jones | Thomas | 1891/1/1 | - | - |
| 1599 | Jones | Samuel H.L. | 1889/30/1 | - | - |
| 432 | Jones | Herbert | 1889/23/1 | - | - |
| 432 | Jones | David | 1887/6/7 | - | - |
| 493 | Jones | Eliza | 1886/23/1 | - | - |
| 1500 | Jones | Eliza | 1886/14/3 | - | - |
| 1614 | Jones | Richard | 1885/6/6 | - | - |
| 493 | Jones | Eliza | 1885/5/8 | - | - |
| 1504 | Jones | Rosie | 1885/30/6 | - | - |
| 432 | Jones | Benjamin | 1885/1/1 | - | - |
| 432 | Jones | Charles | 1884/27/8 | - | - |
| 945 | Jones | R.J. | 1878/17/2 | 3w | Kooringa |
| 786 | Jones | George | 1876/15/12 | 9m | Aberdeen |
| 275 | Jones | Robert | 1872/26/4 | 20yr | Kooringa |
| 48 | Jones | Mary | 1870/14/3 | 29yr | Kooringa |
| 218 | Jones | Jessie | 1869/29/3 | 5w | Kooringa |
| 46 | Jones | Emily | 1867/8/12 | 3m | Kooringa |
Contents
Source record