Skip to contentBurra Cemetery Register 1858–1899 — Burra History Group — part 5
| Plot No. | Last Name | First Name | Burial Date | Age | Address & Notes |
| 608 | Edlin | Horace Wordsworth | 1871/24/2 | 17yr | Kooringa |
| 220 | Edmond | Henry | 1870/28/10 | 3yr | Kooringa |
| 218 | Edmonds | Henry | 1870/23/7 | 42yr | Kooringa |
| 497 | Edwards | Ambrose P | 1898/21/6 | - | - |
| 2065 | Edwards | J W | 1896/24/12 | - | - |
| 2065 | Edwards | Edward | 1896/13/3 | - | - |
| 1293 | Edwards | John | 1895/9/7 | - | - |
| 167 | Edwards | Henry | 1893/27/3 | - | - |
| 1430 | Edwards | M May | 1892/18/10 | - | - |
| 1391 | Edwards | Thomas | 1891/5/11 | - | - |
| 439 | Edwards | John R | 1888/12/6 | - | - |
| 453 | Edwards | Catherine | 1886/26/6 | - | - |
| 1716 | Edwards | Walter James | 1883/13/12 | - | - |
| 619 | Edwards | Thomas | 1877/23/6 | 30yr | Banbury |
| 656 | Edwards | Sarah | 1872/13/1 | 10m | Kooringa |
| 16 | Edwards | Elizabeth | 1867/11/4 | 1d | Kooringa |
| 52 | Edwards | Benjamin | 1866/5/7 | 14d | Redruth |
| 120 | Eichler | Emily B | 1891/20/12 | - | - |
| 332 | Eichler | F.C. | 1883/12/11 | - | - |
| 1596 | Elder | William | 1887/14/3 | - | - |
| 377 | Elder | Ada Jane | 1877/28/2 | 1yr | Mt.Bryan Flat |
| 106 | Ellery | Ann | 1896/17/8 | - | - |
| 106 | Ellery | Edward | 1889/16/5 | - | - |
| 2294 | Elliot | John | 1896/21/3 | - | - |
| 508 | Emsley | William | 1874/4/3 | 8m | Kooringa |
| 500 | Emsley | Mary Elizabeth | 1872/13/2 | 2w | Redruth |
| 1431 | Epellacere | William | 1888/21/2 | - | - |
| 123 | Erchler | Louisa Ann | 1882/1/6 | - | - |
| 1899/13-6 | Escott | Lucy | 1899/13/6 | - | - |
| 500 | Escott | William | 1888/30/4 | - | - |
| 1507 | Eustace | Harriet | 1893/3/1 | - | - |
| 558 | Eustice | Jab Henry | 1866/3/1 | 3yr 6m | Kooringa |
| 1507 | Eustine | Thomas | 1885/26/4 | - | - |
| 2523 | Evans | Richard | 1898/12/5 | - | - |
| 1715 | Evans | David | 1884/18/1 | - | - |
| 1464 | Evans | Arthur | 1881/19/11 | - | - |
| 212 | Evans | Julie Emiline B. | 1877/14/2 | 5m | Nth. Adelaide |
| 73 | Evans | Anthony | 1867/25/11 | 104y | Kooringa |
| 212 | Evans | Ellen Louisa | 1866/22/3 | 1m | Redruth |
| 374 | Ewins | Grace | 1899/30/4 | - | - |
| 376 | Ewins | Frank | 1893/1/3 | - | - |
| 22 | Fahey | Thomas | 1868/18/6 | 2yr 2m | Booborowie |
| 1891 | Fairchild | Mary J | 1894/18/4 | - | - |
| 1272 | Fang | William | 1893/6/11 | - | - |
| 1355 | Farrell | Maartin | 1892/4/2 | - | - |
| 626 | Farrell | Selina Ann | 1869/26/3 | 12yr 9m | Kooringa |
| 1487 | Farrelley | Ellen | 1890/13/4 | - | - |
| 831 | Farrick | Peter | 1874/2/12 | 73yr | Kooringa |
| 2420 | Feely | James | 1897/10/1 | - | - |
| 194 | Fellows | Charles | - | - | - |
| 195 | Fellows | Victoria | - | - | - |
| 1705 | Fenley | Matthew | 1885/30/12 | - | - |
| 211 | Ferguson | George | 1864/21/6 | 1yr 1m | Kooringa |
| 455 | Field | Roy | 1896/10/7 | - | - |
| 1282 | Field | Arthur | 1891/26/5 | - | - |
| 1378 | Fielders | Edward | 1890/27/12 | - | - |
| 1574 | Fife | Frances | 1889/31/1 | - | - |
| 1902 | Finch | Spencer | 1897/13/8 | - | - |
| 1902 | Finch | Roy | 1894/25/11 | - | - |
| 63 | Finch | Jane | 1894/11/8 | - | - |
| 1902 | Finch | Daisy | 1893/14/11 | - | - |
| 356 | Finch | William H | 1889/14/3 | - | - |
| 63 | Finch | Richard | 1885/29/10 | - | - |
| 510 | Finch | Jessie | 1883/16/7 | 5w | - |
| 63 | Finch | John | 1883/1/10 | - | - |
| 63 | Finch | George | 1877/31/3 | 14d | Kooringa |
| 63 | Finch | George | 1874/28/12 | 7m | Baldry |
| 65 | Finch | Rose Ellen | 1874/21/2 | 2yr | Spring Bank |
| 20 | Finch | John | 1868/24/3 | 1hr | Princess Town |
| 801 | Finlay | Sarah Maria | 1874/3/6 | 33yr | Booborowie |
| 164 | Fischer | August | 1866/11/12 | 52yr | Kooringa |
| 2362 | Fisher | Ethel E.M. | 1899/17/1 | - | - |
| 1412 | Fisher | Hurtle L | 1892/7/3 | - | - |
| 1601 | Fisher | Edith M | 1886/22/7 | - | - |
| 1554 | Fisher | Mary A | 1886/17/4 | - | - |
| 460 | Fisher | Peter | 1884/4/9 | - | - |
| 1622 | Fisher | Robert | 1884/10/2 | - | - |
| 391 | Fisher | John Moyford | 1873/16/12 | 6m | Kooringa |
| 281 | Fisher | Jonathon | 1868/2/12 | 45yr | AStoney Gap |
| 55 | Fisk | Samuel | 1869/6/12 | 68yr | Kooringa |
| 53 | Fisk | Annie | 1869/13/9 | 41yr | Kooringa |
| 2411 | Fitgerald | Mary | 1894/20/1 | - | - |
| 1980 | Fitzgerald | Edward | 1894/14/6 | - | - |
| 1512 | Fitzgerald | Alice | 1884/17/4 | - | - |
| 330 | Fitzgerald | Edwin | 1877/4/6 | 9w | Aberdeen |
| 135 | Fitzgerald | Margaret | 1872/2/4 | 7m | Kooringa |
| 225 | Fitzgerald | Margaret | 1866/28/6 | 3yr | Redruth |
| 2416 | Flaherty | William | 1897/17/6 | - | - |
| 1023 | Flaherty | James | 1884/6/1 | - | - |
| 2422 | Flahion | John | 1897/15/11 | - | - |
| 20 | Flower | Rebecca | 1868/18/8 | 2yr 2m | Stoney Gap |
| 20 | Flower | Mary | 1868/16/4 | 8w | Stoney Gap |
| 456 | Fogg | Elizabeth | 1877/14/12 | 79yr | Kooringa |
| 2115 | Ford | Alter | 1899/6/1 | - | - |
| 2111 | Ford | Arnold Vivian | 1898/3/8 | - | - |
| 396 | Ford | Joseph | 1893/7/9 | - | - |
| 394 | Ford | Caroline | 1892/19/2 | - | - |
| 422 | Ford | Bessie | 1887/14/7 | - | - |
| 810 | Ford | Mary | 1874/2/5 | 37yr | Ulooloo |
| 1814 | Ford | William | - | - | - |
| 259 | Forder | Alice | 1884/21/9 | - | - |
| 258 | Forder | Isabell Norwood | 1870/21/1 | 2yr 4m | Redruth |
| 1298 | Fordyce | Alexander | 1891/6/8 | - | - |
| 110 | Foreman | Margaret | 1874/28/10 | 22m | Redruth |
| 1509 | Forester | Charles | 1885/10/1 | - | - |
| 2524 | Foster | Charles | 1898/20/12 | - | - |
| 33 | Foulds | Turner? | 1874/29/6 | 12d | Kooringa |
| 131 | Fox | Augustus | 1883/14/2 | - | - |
| 513 | Foy | Sarah | 1893/25/11 | - | - |
| 1855 | Foy | Elizabeth | 1881/24/12 | - | - |
| 2256 | Fradd | Anne M | 1895/16/12 | - | - |
| 1979 | Fradd | Marian | 1894/13/3 | - | - |
| 1319 | Fradd | John | 1891/21/8 | - | - |
| 834 | Fradd | William Henry | 1876/16/1 | 3m | Sod Hut |
| 830 | Fradd | Anne | 1875/12/10 | 21yr | Sod Hut |
| 37 | Fradd | James | 1874/28/8 | 10w | Tod Hut |
| 811 | Fradd | Ellen | 1874/21/9 | 40yr | Tod Hut |
| 14 | Fradd | Julia | 1867/15/3 | 1m | Tod Hut Rangers |
| 438 | Fralagen | Robert Henry | 1875/15/1 | 5w | Mt.Bryan |
| 1280 | Frank | Mary Ann | 1891/30/6 | - | - |
| 393 | Freale | Alfred Ernest | 1873/22/1 | 13w | Kooringa |
| 480 | Fredericks | Harry William | 1865/29/7 | 2m | Redruth |
| 1737 | Freeman | Alice N | 1882/9/11 | - | - |
| 991 | Freeman | George | 1878/19/5 | 69yr | - |
| 448 | Freeman | Fredrick C. | 1865/28/2 | -y | Kooringa |
| 635 | French | George H. | 1877/28/2 | 54yr | Kooringa |
| 2254 | Fryer | Alfred | 1895/6/9 | - | - |
| 2317 | Fuidy | Charles | 1896/22/12 | - | - |
| 1518 | Furlee | Albert H | 1892/22/12 | - | - |
| 369 | Furley | William Roy | 1894/3/7 | - | - |
| 191 | Furniss | Henry Charles | 1871/7/7 | 4m | Burra Mine |
| 191 | Furniss | Elizabeth | 1864/2/10 | 75yr | Burra Mine |
| 1906 | Fuss | H.C.W. | 1895/27/4 | - | - |
| 1313 | Fuss | Edgar | 1892/31/7 | - | - |
| 625 | Gaffeby | James | 1869/9/9 | 27yr | Kooringa |
| 1492 | Gallaghan | Edward | 1887/17/4 | - | - |
| 166 | Galligher | John | 1874/5/2 | 2yr | Kooringa |
| 569 | Garcolgne | Edward | 1870/7/8 | 52yr | Kooringa |
| 838 | Gardiner | Edmund F | 1865/21/9 | 39yr | Redruth |
| 1982 | Garrett | Barrow | - | - | - |
| 110 | Foreman | Margaret | 1874/28/10 | 22m | Redruth |
| 1509 | Forester | Charles | 1885/10/1 | - | - |
| 2524 | Foster | Charles | 1898/20/12 | - | - |
| 33 | Foulds | Turner? | 1874/29/6 | 12d | Kooringa |
| 131 | Fox | Augustus | 1883/14/2 | - | - |
| 513 | Foy | Sarah | 1893/25/11 | - | - |
| 1855 | Foy | Elizabeth | 1881/24/12 | - | - |
| 2256 | Fradd | Anne M | 1895/16/12 | - | - |
| 1979 | Fradd | Marian | 1894/13/3 | - | - |
| 1319 | Fradd | John | 1891/21/8 | - | - |
| 834 | Fradd | William Henry | 1876/16/1 | 3m | Sod Hut |
| 830 | Fradd | Anne | 1875/12/10 | 21yr | Sod Hut |
| 37 | Fradd | James | 1874/28/8 | 10w | Tod Hut |
| 811 | Fradd | Ellen | 1874/21/9 | 40yr | Tod Hut |
| 14 | Fradd | Julia | 1867/15/3 | 1m | Tod Hut Rangers |
| 438 | Fralagen | Robert Henry | 1875/15/1 | 5w | Mt.Bryan |
| 1280 | Frank | Mary Ann | 1891/30/6 | - | - |
| 393 | Freale | Alfred Ernest | 1873/22/1 | 13w | Kooringa |
| 480 | Fredericks | Harry William | 1865/29/7 | 2m | Redruth |
| 1737 | Freeman | Alice N | 1882/9/11 | - | - |
| 991 | Freeman | George | 1878/19/5 | 69yr | - |
| 448 | Freeman | Fredrick C. | 1865/28/2 | -y | Kooringa |
| 635 | French | George H. | 1877/28/2 | 54yr | Kooringa |
| 2254 | Fryer | Alfred | 1895/6/9 | - | - |
| 2317 | Fuidy | Charles | 1896/22/12 | - | - |
| 1518 | Furlee | Albert H | 1892/22/12 | - | - |
| 369 | Furley | William Roy | 1894/3/7 | - | - |
| 191 | Furniss | Henry Charles | 1871/7/7 | 4m | Burra Mine |
| 191 | Furniss | Elizabeth | 1864/2/10 | 75yr | Burra Mine |
| 1906 | Fuss | H.C.W. | 1895/27/4 | - | - |
| 1313 | Fuss | Edgar | 1892/31/7 | - | - |
| 625 | Gaffeby | James | 1869/9/9 | 27yr | Kooringa |
| 1492 | Gallaghan | Edward | 1887/17/4 | - | - |
| 166 | Galligher | John | 1874/5/2 | 2yr | Kooringa |
| 569 | Garcolgne | Edward | 1870/7/8 | 52yr | Kooringa |
| 838 | Gardiner | Edmund F | 1865/21/9 | 39yr | Redruth |
Contents
Source record