Skip to contentBurra Cemetery Register 1858–1899 — Burra History Group — part 15
| Plot No. | Last Name | First Name | Burial Date | Age | Address & Notes |
| 2019 | Winnall | Mary H | 1899/19/3 | - | - |
| 249 | Winnall | Kate | 1874/13/11 | 3yr | Adelaide |
| 249 | Winnall | - | 1871/19/5 | - | - |
| 249 | Winnall | Arthur Thomas | 1870/3/12 | 10m | Adelaide |
| 249 | Winnall | Florence Linda | 1864/2/7 | 2yr | Kooringa |
| 325 | Wise | Arthur Henry | 1874/23/4 | 6w | Cartapoo |
| 1739 | Woodman | Jane E | 1881/21/9 | - | - |
| 1678 | Woodroff | Harold M. | 1886/12/3 | - | - |
| 296 | Woodroffe | Chas. E.A. | 1878/22/3 | 5m | - |
| 1421 | Woodruff | Harrold R | 1889/26/4 | - | - |
| 2540 | Woods | Henry | 1898/5/6 | - | - |
| 1640 | Woods | Alfred | 1891/17/6 | - | - |
| 1422 | Woods | William | 1889/20/3 | - | - |
| 44 | Woolacott | Roy | 1898/6/6 | - | - |
| 44 | Woollacott | Mary | 1894/16/3 | - | - |
| 44 | Woollacott | T. H. | 1882/20/8 | - | - |
| 45 | Woollacott | Mary | 1868/6/7 | 56y | Aberdeen |
| 1825 | Worby | Louisa | 1881/14/12 | - | - |
| 211 | Worth | Wm. Edward Norwood | 1867/2/1 | 17yr | Kooringa |
| 1726 | Wouja | Jimmy | 1882/25/6 | - | - |
| 29 | Wright | John | 1876/12/11 | 26yr | Kooringa |
| 2336 | Wuffield | John | 1897/28/7 | - | - |
| 2248 | Yeates | James | 1894/20/10 | - | - |
| 95 | Yeates | Martha | 1875/25/2 | 20m | Clare |
| 1402 | Young | Harry H. C. | 1889/27/8 | - | - |
| 84 | Young | Arthur | 1872/10/3 | 14m | Kooringa |
| 391 | | Trevellyn | 1864/10/28 | 14m | Copperhouse |
| Bennett | Sammuel? | 1857/9/12 | 4m | |
| Pilkington | Bridget | 10/12/1957 | 7d | |
| Bryce | William | 1857/12/12 | 2yr | |
| Wiesing | Jane | 1857/14/12 | 6m | |
| Pascoe | Esther Ann | 1857/24/12 | 3m | |
| Roberts | William | 1857/24/12 | 6m | |
| McFarlane | Hugh | 1857/25/12 | 13m | |
| Smith | Catherine | 1857/24/12 | 8m | |
| Williams | I.H. | 1857/25/12 | 21m | |
| Phillips | Sarah Ann | 1857/30/12 | 4m | |
| Langmaid | May | 1858/6/1 | 10m | |
| Bartley | Elizabeth | 1858/18/1 | 9w | |
| Thomas | John | 1858/?/1 | 4m | |
| Burns | Mary Ann | 1958/?/1 | 18m | |
| Moyle | John | 1858/23/1 | 33yr | |
| Ball | Thomas | 1858/26/1 | 5m | |
| Hocking | John | 1858/27/1 | 3m | |
| Uren | Phillip | 1858/29/1 | 21yr | |
| Knuckey | Richard | 1858/30/1 | 61yr | |
| Skews | Mary Ann | 1858/30/1 | 35yr | |
| Herbert | Peter | 1958/15/2 | 5d | |
| Mitchell | John | 1958/16/2 | 51yr | |
| Beard | Lavina | 1958/17/2 | 17m | |
| Skews | John | 1858/18/2 | 5yr | |
| Warmington | Charlotte | 1958/22/2 | 14yr | |
| Topperwien | I.C.H. | 1958/?/2 | 1yr | |
| Iaclien | Ellen | 1958/25/2 | 16m | |
| Fitzgerald | Patrick | 1858/25/2 | 11m | |
| Green | Richard | 1858/27/2 | 50yr | |
| Kean | John | 1858/8/3 | 4m | |
| Sandon | Fanny | 1858/8/3 | 2yr | |
| Lee | William | 1858/8/3 | 4m | |
| Parks | Sarah | 1858/15/3 | 16m | |
| Hales | Joseph | 1858/15/3 | 11w | |
| Roberts | Elizabeth | 1858/15/3 | 18yr | |
| Barkla | John | 1858/16/3 | 8w | |
| Knuckey | Sarah | 1858/17/3 | 7w | |
| Burn | Susannah | 1858/18/3 | 21yr | |
| Sewell | Jas. | 1858/27/3 | 15m | |
| Edwards | Rebecca I | 1858/27/3 | 9yr | |
| Hugo | Frederick Jas. | 1858/31/3 | 9yr | |
| Warren | A.T. | 1858/28/3 | 7m | |
Contents
Source record