Skip to contentBurra Cemetery Register 1858–1899 — Burra History Group — part 13
| Plot No. | Last Name | First Name | Burial Date | Age | Address & Notes |
| 783 | Strachan | Ernest | 1873/22/10 | 6hr | Copperhouse |
| 835 | Stratford | Mary Jane | 1875/19/1 | 63yr | Kooringa |
| 1003 | Strike | Edward | 1878/17/3 | 62yr | - |
| 1525 | Sullivan | William | 1881/8/12 | - | - |
| 2309 | Swanstone | Frederick | 1896/31/8 | - | - |
| 2369 | Swelling | Samuel | 1893/28/12 | - | - |
| 2268 | Symes | John | 1895/14/7 | - | - |
| 324 | Symes | William Henry | 1875/24/10 | 8m | Kooringa |
| 160 | Symons | Louisa J | 1889/10/4 | - | - |
| 347 | Symons | Harrold | 1888/8/10 | - | - |
| 161 | Symons | Alice | 1887/14/3 | - | - |
| 347 | Symons | Florence | 1883/20/11 | - | - |
| 347 | Symons | Arthur | 1881/5/11 | - | - |
| 347 | Symons | Eleanore | 1878/20/1 | 8m | Kooringa |
| 347 | Symons | Frances | 1876/1/2 | 81yr | Kooringa |
| 111 | Symons | June | 1874/31/10 | 2yr | Kooringa |
| 683 | Symons | Carry | 1873/15/1 | 3w | Kooringa |
| 210 | Symons | Elizabeth | 1871/29/6 | 67yr | Kooringa |
| 160 | Symons | Catherine | 1871/22/3 | 13yr | Kooringa |
| 160 | Symons | Susan | 1866/8/10 | 38yr | Kooringa |
| 465 | Taenerry | William John | 1865/1/4 | -m | Kooringa |
| 234 | Talbot | John | 1865/31/3 | - | Redruth |
| 368 | Taylor | Arthur | 1899/25/9 | - | - |
| 368 | Taylor | Martha H | 1899/10/4 | - | - |
| 2069 | Taylor | James F | 1896/29/12 | - | - |
| 1719 | Taylor | Charles | 1883/24/9 | - | - |
| 368 | Taylor | William | 1882/25/4 | - | - |
| 333 | Taylor | James | 1874/7/3 | 8hr | Booborowie |
| 1974 | Teddy | Julia | 1898/7/11 | - | - |
| 408 | Tenel | Florence Maud | 1876/24/2 | 6m | Copperhouse |
| 280 | Tergert | George | 1869/4/1 | 47yr | Copperhouse |
| 431 | Terrell | Henry | 1868/31/1 | 3w | Kooringa |
| 370 | Terry | Walter | 1893/25/6 | - | - |
| 411 | Terry | James A. | 1886/11/8 | - | - |
| 414 | Terylin | George | 1890/10/6 | - | - |
| 1813 | Theeuff | William | 1883/27/5 | - | - |
| 1814 | Theeuff | Emma | 1883/15/5 | - | - |
| 1772 | Theeuff | A.N. | 1881/16/11 | - | - |
| 2341 | Theobald | Thomas G | 1898/2/1 | - | - |
| 556 | Thody | William | 1865/24/12 | 3yr | Kooringa |
| 503 | Thody | Henry Arthur | 1865/21/5 | 2yr 6m | Kooringa |
| 2364 | Thomas | John | 1898/16/6 | - | - |
| 472 | Thomas | Greta M | 1888/2/12 | - | - |
| 1459 | Thomas | Jane | 1884/1/4 | - | - |
| 221 | Thomas | Alice Maud | 1878/9/1 | 7m | Kooringa |
| 220 | Thomas | Edward Jas. | 1878/4/1 | 7m | Burra |
| 279 | Thomas | Richard Henry | 1874/24/3 | 7m | Kooringa |
| 308 | Thomas | Charles | 1873/5/2 | 7yr | Redruth |
| 204/205 | Thomas | Joseph | 1871/7/11 | 28y | Copperhouse |
| 290 | Thomas | Elizabeth Priscilla | 1871/4/3 | 4m | Kooringa |
| 32 | Thomas | Prudence | 1870/2/9 | 39yr | Kooringa |
| 310 | Thomas | Elizabeth | 1870/19/7 | 60yr | Aberdeen |
| 30 | Thomas | Mary | 1870/18/8 | 16m | Kooringa |
| 376 | Thomas | William | 1868/4/3 | 4yr 6m | Redruth |
| 290 | Thomas | Priscilla | 1868/26/12 | 8m | Kooringa |
| 26 | Thomas | Henry | 1868/26/10 | 8w | Kooringa |
| 231 | Thomas | Richard Henry | 1867/12/6 | 18w | Kooringa |
| 156 | Thomas | William | 1866/27/8 | 13hr | Copperhouse |
| 507 | Thomas | Annie Mitchell | 1865/22/6 | 2yr | Kooringa |
| 224 | Thomas | Henry | 1864/18/7 | 18m | Kooringa |
| 2539 | Thompson | Peter | 1899/8/8 | - | - |
| 1327 | Thompson | Sarah M | 1889/18/3 | - | - |
| 183 | Thompson | Clara | 1864/11/7 | 15w | Kooringa |
| 183 | Thompson | others | 1862/?/9 | - | - |
| 1623 | Thorp | Henry | 1890/23/5 | - | - |
| 1695 | Thueeff | Thersa | 1887/26/12 | - | - |
| 343 | Tiddy | Thos. Jos. | 1877/15/6 | - | Swansea Vale |
| 351 | Tierney | Catherine | 1888/26/9 | - | - |
| 736 | Tiptaff | Frederick | 1873/25/8 | 39yr | Wandilla |
| 460 | Tischer | Mary | 1877/31/12 | 43yr | Mt.Bryan |
| 2118 | Tiver | Alice R. | 1899/30/5 | - | - |
| 15 | Tiver | James A | 1896/12/4 | - | - |
| 1561 | Tiver | Mabel | 1885/16/6 | - | - |
| 1565 | Tiver | Blanche | 1884/30/10 | - | - |
| 327 | Tiver | Sarah | 1871/28/7 | 8m | Redruth |
| 13 | Tivers | Charles | 1881/26/10 | - | - |
| 15 | Tivers | Arthur Joseph | 1875/25/1 | 3yr | Aberdeen |
| 321 | Tobin | Ellen | 1874/16/2 | 22m | Kooringa |
| 27 | Tobin | John | 1868/3/11 | 8/81y | Kooringa |
| 589 | Tobins | Bridget | 1866/14/4 | 45yr | Redruth |
| 1549 | Tohl | L.M. | 1887/14/2 | - | - |
| 695 | Tonkin | John | 1877/29/1 | 58yr | Kooringa |
| 106 | Tonkin | William John | 1876/25/3 | 2m | Kooringa |
| 146 | Tonkin | William Henry | 1870/22/4 | 4yr | Kooringa |
| 109 | Tonkin | Emily | 1864/27/12 | 4m | Kooringa |
| 683 | Topperwein | Adelaide Caroline | 1878/27/1 | 5m | Redruth |
| 418 | Topperwien | A. P. | 1888/22/4 | - | - |
| 418 | Topperwien | Browerk | 1886/29/8 | - | - |
| 418 | Topperwien | Dorothea | 1885/11/3 | - | - |
| 417 | Topperwien | Henry | 1882/5/1 | - | - |
| 417 | Topperwien | Elizabeth A. | 1881/21/8 | - | - |
| 203 | Torr | John | 1884/10/2 | - | - |
| 1377 | Townsend | Henrietta | 1891/22/3 | - | - |
| 1488 | Tralaggan | Elizabeth | 1887/22/10 | - | - |
| 2250 | Trallagan | Sarah Ann | 1894/12/11 | - | - |
| 1379 | Treap | James | 1890/29/8 | - | - |
| 508 | Treblecock | William | 1881/4/3 | - | - |
| 194 | Treglown | Elizabeth | 1866/24/3 | 24yr | Kooringa |
| 194 | Treglown | child | 1864/2/4 | - | - |
| 445 | Tregona | Mary Jane | 1865/14/2 | 4yr | Kooringa |
| 837 | Treleggan | - | 1875/5/2 | 23yr | Aberdeen |
| 472 | Trembath | David | 1878/14/1 | 4h | Mt.Bryan |
| 141 | Trembath | Elizabeth Martha | 1875/22/12 | 6m | Kooringa |
| 559 | Trenbarth | Hennetta | 1866/9/2 | 2yr | Kooringa |
| 198 | Trenerry | William J. | 1866/26/3 | 9w | Kooringa |
| 434 | Trenerry | Jane | 1865/20/4 | 4yr | Kooringa |
| 434 | Trenerry | Anne | 1865/19/4 | 2yr 9m | Kooringa |
| 1800 | Trengrove | Daisy | 1888/28/8 | - | - |
| 1800 | Trengrove | Myrtle | 1887/2/8 | - | - |
| 1800 | Trengrove | William Albert | 1881/26/12 | - | - |
| 789 | Trevellyn | William | 1873/4/6 | 19yr | Copperhouse |
| 455 | Trevellyn | Emily | 1871/24/4 | 3w | Kooringa |
| 291 | Trevellyn | George | 1868/26/12 | 4m | Copperhouse |
| 515 | Trudgian | William | 1866/9/3 | 26yr | Kooringa |
| 940 | Trueman | Bridget | 1877/19/10 | 33yr | Burra Hospital |
| 1675 | Truman | Mary | 1884/6/4 | - | - |
| 620 | Truran | Wilhem | 1873/13/5 | 45yr | Mt. Bryan |
| 837 | Trzacker | Phoebe | 1875/25/8 | 45yr | Devils Hole |
| 331 | Tucker | Mary | 1875/29/11 | 19m | Kooringa |
| 194 | Tucker | Joseph | 1874/25/5 | 3w | Kooringa |
| 574 | Tucker | James | 1872/1/2 | 15m | Kooringa |
| 132 | Tucker | Margaret Jane | 1869/3/5 | 11d | Kooringa |
| 338 | Tucker | Grace | 1869/13/2 | 13m | Kooringa |
| 1373 | Tuckfield | William L | 1895/14/1 | - | - |
| 550 | Tuglolan | John | 1866/3/1 | 5yr | Kooringa |
| 2524 | Tureen | August | 1898/20/12 | - | - |
| 369 | Turley | Gordon | 1899/10/3 | - | - |
| 39 | Turley | Williams James | 1874/4/10 | 4yr | Kooringa |
| 445 | Turley | Fanny | 1874/11/2 | 19m | Kooringa |
| 1503 | Turner | George J | 1896/26/11 | - | - |
| 1502 | Turner | Rhoda | 1894/22/7 | - | - |
| 1503 | Turner | Joshua | 1885/31/8 | - | - |
| 1804 | Turner | Charles | 1884/15/12 | - | - |
| 340 | Turner | Frederick | 1871/28/8 | 24yr | Kooringa |
| 428 | Turner | William Fuller | 1868/11/3 | 8m | Redruth |
| 501 | Turner | John Fairfield | 1865/7/6 | 20m | Kooringa |
| 508 | Turner | William Henry | 1865/13/7 | 13yr | Redruth |
| 1361 | Turney | Lucy | 1890/1/8 | - | - |
| 578 | Tweedie | John | 1877/25/1 | 78yr | Kooringa |
| 423 | Twian | John | 1889/12/4 | - | - |
| 257 | Ullermann | William Louis | 1869/11/6 | 6d | Kooringa |
| 257 | Ullernann | John Henry | 1866/25/3 | 4w | Kooringa |
| 257 | Ullmann | William | 1891/30/10 | - | - |
| 257 | Ullmann | Maria | 1891/27/10 | - | - |
| 861 | Unknown | Thomas | 1875/27/9 | 56yr | Aberdeen |
| 64 | Unknown(man) | - | 1868/8/9 | 35approx | - |
| 1674 | Uolere | James | 1886/19/2 | - | - |
| 172 | Ure | Barbara | 1868/7/9 | 44yr | Mt.Bryan |
| 1746 | Uren | Sarah Jane | 1883/24/3 | - | - |
| 159 | Uren | Elizabeth Ann | 1866/8/3 | 9m | Kooringa |
| 217 | Uren | John | 1866/12/2 | 19yr | Kooringa |
| 440 | Urwin | Leonard | 1889/25/11 | - | - |
| 440 | Urwin | Elizabeth | 1889/1/6 | - | - |
| 1458 | Varuer | Fanny | / | - | - |
| 1704 | Vasli | Ellen | 1886/3/2 | - | - |
| 276 | Veale | Thomas | 1867/5/12 | 3yr | Kooringa |
| 171 | Veale | Richard James | 1867/15/5 | 18m | Kooringa |
| 461 | Veale | - | 1865/13/3 | -y | Kooringa |
| 199 | Villiers | Alfred | 1869/31/8 | 6w | Kooringa |
| 1506 | Villis | Annie | 1888/6/3 | - | - |
| 576 | Villis | William | 1876/16/12 | 44yr | Kooringa |
| 24 | Villis | John | 1875/13/9 | 16m | Kooringa |
| 790 | Villis | Ada | 1873/16/9 | 4w | Kooringa |
| 427 | Vivian | Mary | 1890/26/3 | - | - |
| 349 | Vivian | Francis I | 1890/15/8 | - | - |
| 208 | Vivian | John | 1864/18/7 | 18m | Kooringa |
| 479 | Volwer | Frederick | 1881/11/10 | - | - |
| 170 | Voumard | Catherine M | 1894/1/1 | - | - |
| 1638 | Voumard | August | 1882/30/1 | - | - |
| 1288 | Wade | Catherine | 1899/15/11 | - | - |
| 2199 | Wade | William | 1899/14/12 | - | - |
| 1337 | Wade | Earnest A | 1891/2/9 | - | - |
| 1288 | Wade | Andrew G | 1889/18/4 | - | - |
Contents
Source record