Skip to contentBurra Cemetery Register 1858–1899 — Burra History Group — part 10
| Plot No. | Last Name | First Name | Burial Date | Age | Address & Notes |
| 1406 | Nelson | James Stanley | 1893/7/11 | - | - |
| Nelson | Samuel | 1890/3/3 | - | - |
| 129 | Netherey | William | 1876/17/4 | 11m | Kooringa |
| 173 | Neville | James | 1867/10/4 | 58yr | Redruth |
| 442 | Neville | John | 1865/11/1 | 7yr | Redruth |
| 390 | Nevin | John | 1893/9/7 | - | - |
| 2280 | Newcomb | Gertrude W | 1894/28/11 | - | - |
| 1748 | Newcomb | Mary L | 1892/10/5 | - | - |
| 185 | Newlyn | Eric'e | 1866/29/5 | 50yr | Kooringa |
| 392 | Newman | George | 1892/9/5 | - | - |
| 392 | Newman | Mary | 1892/7/2 | - | - |
| 1469 | Newman | Thomas | 1881/12/6 | - | - |
| 1594 | Nicholas | John | 1887/3/9 | - | - |
| 330 | Nicholas | Gus Leopold | 1874/29/6 | 8hr | Redruth |
| 330 | Nicholas | William Henry Lewis | 1874/2/3 | 1yr 5m | Redruth |
| 390 | Nicholls | Martha | 1864/10/26 | 70yr | Kooringa |
| 1467 | Nicholls | Ann | 1881/19/6 | - | - |
| 325 | Nicholls | Frances | 1866/23/3 | 30yr | Kooringa |
| 516 | Nicholls | William | 1866/2/4 | 57yr | Kooringa |
| 993 | Nicholls | William | 1878/12/4 | 47yr | - |
| 324 | Noel | Stephen | 1866/17/3 | 33yr | Kooringa |
| 1674 | Nolan | John | 1884/21/5 | - | - |
| 648 | Nolan | Thomas | 1872/15/4 | 15m | Kooringa |
| 144 | Nolan | Mary Ann | 1869/5/5 | 9w | Kooringa |
| 380 | Nolan | Larry | 1869/4/10 | 60yr | Kooringa |
| 2540 | Norman | James | 1899/3/6 | - | - |
| 1318 | Norman | Albert I | 1891/28/10 | - | - |
| 87 | Normington | John | 1872/1/3 | 2yr | Kooringa |
| 697 | Novice | Edward | 1877/31/3 | 13yr | Booborowie |
| 577 | Novice | George Edward | 1877/14/1 | 16yr | Booborowie |
| 1311 | O'Brien | Daniel | 1893/18/8 | - | - |
| 1290 | O'Brien | William G | 1889/16/1 | - | - |
| 1667 | O'Brien | John | 1885/21/2 | - | - |
| 339 | O'Brien | Michael | 1872/19/2 | 5h | Kooringa |
| 268 | O'Cleally | Sarah June | 1866/23/5 | 16m | Kooringa |
| 518 | O'Connell | Catherine A | 1895/6/2 | - | - |
| 518 | O'Connell | Thomas P | 1895/23/1 | - | - |
| 1387 | O'Connell | Honora | 1890/3/1 | - | - |
| 518 | O'Connell | Robert | 1884/2/8 | - | - |
| 127 | O'Connor | Mary | 1884/7/4 | - | - |
| 219 | O'Donohue | Terence W | 1898/8/3 | - | - |
| 502 | O'Hern | Mary | 1865/3/6 | 28yr | Redruth |
| 2249 | O'Leary | Thomas | 1894/26/10 | - | - |
| 935 | O'Leary | John | 1877/7/9 | 18yr | Burra Hospital |
| 432 | O'Leary | Humphrey | 1868/15/1 | 14yr | Kooringa |
| 567 | O'Malley | Winifred Powell | 1870/5/6 | 38yr | Kooringa |
| 251 | O'Malley | Sarah Jane | 1870/30/1 | 9m | Kooringa |
| 647 | O'Meally | Ellen | 1872/26/5 | 9w | Black Springs |
| 1669 | O'Neil | William | 1883/16/8 | - | - |
| 615 | O'Reilly | Thomas | 1873/12/1 | 23yr | Redruth |
| 2427 | O'Shang | John | 1898/27/12 | - | - |
| Hamesey | |
| 1629 | O'Shea | Michael | 1882/17/6 | - | - |
| 665 | O'Sullivan | Margaret | 1871/10/7 | 6yr | Kooringa |
| 15 | Oakford | Kate | 1867/26/3 | 6w | Kooringa |
| 8 | Oakford | Edgar | 1867/14/2 | 19d | Kooringa |
| 1600 | Ockenden | Alfred G. | 1886/19/10 | - | - |
| 339 | Oliver | Johanna | 1890/3/8 | - | - |
| 335 | Oliver | William | 1877/15/10 | 38yr | Copperhouse |
| 339 | Oliver | William | 1874/11/8 | 71yr | Copperhouse |
| 316 | Oliver | Agnes | 1871/8/4 | 19d | Kooringa |
| 25 | Olongdri | Thomas | 1874/21/11 | 50yr | Mt.Bryan |
| 255 | Opie | Eleanor | 1885/15/11 | - | - |
| 255 | Opie | Priscilla | 1884/25/4 | - | - |
| 256 | Opie | Priscilla | 1874/7/2 | 16yr | Aberdeen |
| 256 | Opie | Nicholas | 1868/26/3 | 46yr | Kooringa |
| 2300 | Opitz | R | 1897/2/2 | - | - |
| 2265 | Opitz | Carl | 1895/25/10 | - | - |
| 1697 | Opitz | G.E. | 1893/12/11 | - | - |
| 990 | Opperman | Alfred | 1878/30/5 | 20yr | - |
| 2120 | Oppermann | William G | 1899/15/12 | - | - |
| 2271 | Osborne | Henry | 1895/30/4 | - | - |
| 295 | Oswald | Rosina | 1877/7/5 | 17m | Kooringa |
| 576 | Oswald | Elizabeth Jane | 1877/20/11 | 3hrs | Kooringa |
| 79 | Oswald | Agnes Louisa | 1874/27/4 | 1yr | Kooringa |
| 1587 | Owen | Francis | 1888/28/7 | - | - |
| 914 | Owen | Mary | 1886/29/5 | - | - |
| 567 | Owen | Richard | / | 13yr | Redruth |
| 1641 | Owens | Richard | 1895/25/12 | - | - |
| 504 | Packard | D. Spencer | 1881/14/12 | - | - |
| 1368 | Paderson | Alice | 1893/2/11 | - | - |
| 1340 | Pain | William | 1891/18/1 | - | - |
| 917 | Parker | William | 1877/6/6 | 4yr 5m | Kooringa |
| 426 | Parker | Thomas Henry | 1876/17/2 | 12d | Kooringa |
| 335 | Parker | George | 1869/28/11 | 21yr | Spring Bank |
| 455 | Parker | Hugh | 1865/28/7 | 14yr | Murray Flat |
| 2359 | Parkinson | W.R. | 1899/17/4 | - | - |
| 2284 | Parks | Jane | 1897/28/12 | - | - |
| 6 | Parks | Gladys | 1895/19/12 | - | - |
| 6 | Parks | Elsie W | 1889/12/11 | - | - |
| 1742 | Parsons | Juline | 1882/29/1 | - | - |
| 2285 | Pascoe | Alice R | 1897/17/12 | - | - |
| 2285 | Pascoe | William | 1893/28/12 | - | - |
| 47 | Pascoe | Elizabeth | 1878/20/1 | 77yr | Kooringa |
| 340 | Pascoe | John | 1876/5/2 | 68yr | Redruth |
| 675 | Pascoe | William James | 1872/12/12 | 16w | Kooringa |
| 340 | Pascoe | Caroline | 1871/21/11 | 52yr | Redruth |
| 47 | Pascoe | Francis | 1871/13/7 | 71yr | Kooringa |
| 427 | Pascoe | Jas Whittaker | 1868/18/3 | 18m | Kooringa |
| 82 | Pascoe | Eliz. Eliza Hannah | 1868/11/4 | 12m | Kooringa |
| 169 | Pascoe | Edward | 1866/4/6 | 14d | Kooringa |
| 155 | Pascoe | William Henry | 1866/31/5 | 12d | Kooringa |
| 894 | Pascoe | Ann | 1865/27/8 | 6m | Kooringa |
| 786 | Pascoe | Jane | 1866/28/5 | 25yr | Kooringa |
| 261 | Patten | Margaret | 1867/24/2 | 9yr | Gottsliebs Wells |
| 1387 | Patterson | Elizabeth | 1893/5/11 | - | - |
| 1409 | Patterson | Emma | 1892/27/8 | - | - |
| 94 | Patterson | Robert | 1867/23/11 | 12m | Gum Creek |
| 820 | Patterson | James | 1883/2/4 | - | - |
| 52 | Paull | John | 1871/30/7 | 15yr | Burra Mine |
| 375 | Paull | Henry Chas. | 1869/26/11 | 7m | Kooringa |
| 485 | Paull | Chas. William | 1867/19/2 | 6m | - |
| 2525 | Payne | Thomas | 1899/21/4 | - | - |
| 820 | Payne | Alice Harriet | 1877/31/3 | 2yr 10m | Charleston |
| 238 | Paynter | E. | 1884/28/7 | - | - |
| 1989 | Peak | John | 1899/8/1 | - | - |
| 2264 | Peak | Jane | 1895/11/7 | - | - |
| 1696 | Peak | William | 1887/26/11 | - | - |
| 334 | Peake | Mary Ann | 1864/24/7 | 9w | Crossroads |
| 1736 | Pealar | Arthur James | 1882/22/8 | - | - |
| 403 | Pearce | Stanley | 1899/6/8 | - | - |
| 405 | Pearce | William | 1899/16/11 | - | - |
| 402 | Pearce | Jane | 1898/23/1 | - | - |
| 416 | Pearce | Richard | 1898/21/3 | - | - |
| 415 | Pearce | John | 1897/31/5 | - | - |
| 391 | Pearce | Charlotte A | 1895/15/7 | - | - |
| 448 | Pearce | Leonard F | 1892/19/1 | - | - |
| 391 | Pearce | Emily | 1891/15/10 | - | - |
| 485 | Pearce | Hannah | 1890/14/2 | - | - |
| 155 | Pearce | Asauesle | 1889/9/10 | - | - |
| 431 | Pearce | Edwin | 1889/22/8 | - | - |
| 303 | Pearce | Anne | 1889/10/6 | - | - |
| 391 | Pearce | Rowland H | 1889/10/3 | - | - |
| 307 | Pearce | Annie | 1888/8/8 | - | - |
| 1425 | Pearce | Albert James | 1888/29/10 | - | - |
| 93 | Pearce | Elizabeth | 1888/23/12 | - | - |
| 307 | Pearce | W.H.T. | 1888/1/8 | - | - |
| 1753 | Pearce | E. Jane | 1886/11/3 | - | - |
| 423 | Pearce | Sampson | 1884/5/4 | - | - |
| 307 | Pearce | Henry | 1884/30/3 | - | - |
| 407 | Pearce | Florence | 1884/29/1 | - | - |
| 401 | Pearce | Rebecca | 1881/14/6 | - | - |
| 403 | Pearce | Mary Ellen | 1877/8/3 | 16m | Kooringa |
| 408 | Pearce | Elizabeth | 1877/10/12 | 7m | Kooringa |
| 55 | Pearce | Elyah | 1876/22/9 | 4m | |
| 155 | Pearce | Thomas John | 1875/24/1 | 11w | Kooringa |
| 403 | Pearce | Ellen | 1874/25/10 | 2yr 5m | Kooringa |
| 301 | Pearce | Amelia Ann | 1873/8/9 | 9yr 6m | Kooringa |
| 301 | Pearce | Thomas Whitney | 1873/11/12 | 6m | Kooringa |
| 600 | Pearce | Chas Arthur | 1870/14/3 | 5m | Kooringa |
| 260 | Pearce | Chas Arthur | 1869/18/4 | 12m | Kooringa |
| 301 | Pearce | Chas.James | 1868/3/9 | 17yr | Kooringa |
| 903 | Pearce | James | 1867/28/9 | 56yr | Kooringa |
| 389 | Pearse | Henry H | 1891/8/11 | - | - |
| 1432 | Pearse | William | 1888/30/1 | - | - |
| 154 | Pearse | Mary Jane | 1888/15/5 | - | - |
| 154 | Pearse | Jeffrey | 1886/14/6 | - | - |
| 155 | Pearse | John Jeffrey | 1874/18/7 | 16yr 6m | - |
| 155 | Pearse | Thos. H. | 1870/11/1 | 2yr 6m | Kooringa |
| 1368 | Pederson | Charles | 1896/30/3 | - | - |
| 1803 | Pedler | Helen | 1889/16/4 | - | - |
| 1711 | Pedler | Frederick David | 1885/30/1 | - | - |
| 803 | Pedler | William Harold | 1885/11/3 | - | - |
| 516 | Pedler | Sarah Jane | 1873/2/7 | 3w | Kooringa |
| 222 | Peiz | Wilhelm Carl Louis | 1866/3/7 | 17m | Redruth |
| 1368 | Pellerson | Phillis | 1894/20/3 | - | - |
| 447 | Pellow | John Thomas | 1876/24/7 | 7w | Hampton |
| 198 | Pellow | Thomasine | 1866/22/4 | 75yr | Kooringa |
| 496 | Penny | Alice Mary | 1877/11/4 | 19m | Aberdeen |
| 293 | Penrose | Martha | 1883/13/1 | - | - |
| 293 | Penrose | Maria | 1882/4/4 | - | - |
| 345 | Penrose | Mary | 1877/14/9 | 6w | Kooringa |
| 1350 | Pens | Harriet | 1893/11/4 | - | - |
| 1548 | Perkins | George | 1887/8/4 | - | - |
Contents
Source record